Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

 

Aluminum Alloy 2024 Channels

 Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Aluminum Alloy 2024 U Channels

*indicates Round Corners

Square Corners unless noted

Stock # Thickness Inch T1 Outside Width Inch Height Inch Length Inch Price Each Purchase Online
Channel-427 0.062 0.750 0.625 36 $90.20 Buy Now
Channel-428 0.062 0.750 0.625 72 $158.26 Buy Now
Channel-429 0.062 0.875 0.750 36 $86.16 Buy Now
Channel-430 0.062 0.875 0.750 72 $151.16 Buy Now
Channel-432 0.062 1.000 0.500 36 $85.62 Buy Now
Channel-433 0.062 1.000 0.500 72 $150.22 Buy Now
Channel-434 0.062 1.000 0.750 36 $84.74 Buy Now
Channel-435 0.062 1.000 0.750 72 $148.68 Buy Now
Channel-431 0.125 0.875 1.000 36 $136.08 Buy Now
Channel-436 0.125 1.000 1.250 36 $154.44 Buy Now
Channel-437 0.125 1.000 1.250 72 $270.94 Buy Now
Channel-438 0.125 1.250 1.500 36 $175.90 Buy Now
Channel-439 0.125 1.250 1.500 72 $308.60 Buy Now
Channel-440 0.125 1.500 0.875 36 $145.68 Buy Now
Channel-441 0.125 1.500 0.875 72 $255.58 Buy Now
Channel-442 0.125 1.750 1.500 36 $189.44 Buy Now
Channel-443 0.125 2.000 1.000 36 $167.54 Buy Now
Channel-444 0.125 2.000 1.500 36 $200.38 Buy Now
Channel-445 0.125 2.000 1.500 72 $351.56 Buy Now
Channel-448 0.125 2.250 1.000 36 $175.12 Buy Now
Channel-449 0.125 2.250 1.000 72 $307.24 Buy Now
Channel-450 0.125 2.500 1.000 36 $182.40 Buy Now
Channel-451 0.125 2.500 1.000 72 $320.00 Buy Now
Channel-454 0.125 2.750 1.000 36 $189.44 Buy Now
Channel-455 0.125 2.750 1.000 72 $332.34 Buy Now
Channel-197 0.130 2.000 1.000 60 $39.06 Buy Now
Channel-198 0.130 3.000 1.500 60 $75.16 Buy Now
Channel-199 0.150 4.000 2.000 60 $109.00 Buy Now
Channel-200* T1 = .150 - T2= .160 5.000 2.250 60 $138.74 Buy Now
Channel-201* T1 = .170 - T2= .160 3.000 1.750 60 $100.16 Buy Now
Channel-202* T1 = .170 - T2= .290 6.000 2.500 60 $168.84 Buy Now
Channel-203* T1 = .170 - T2= .290 7.000 2.750 60 $190.94 Buy Now
Channel-446 0.187 2.000 2.500 36 $364.20 Buy Now
Channel-447 0.187 2.000 2.500 72 $638.96 Buy Now
Channel-452 0.187 2.500 1.750 36 $319.76 Buy Now
Channel-453 0.187 2.500 1.750 72 $561.00 Buy Now
Channel-456 0.187 3.000 1.750 36 $340.56 Buy Now
Channel-457 0.187 3.000 1.750 72 $597.48 Buy Now
Channel-204* T1 = .190 - T2= .290 4.000 2.250 60 $142.46 Buy Now
Channel-205* T1 = .190 - T2= .320 5.000 2.750 60 $184.06 Buy Now
Channel-206* T1 = .190 - T2= .350 8.000 3.000 60 $235.34 Buy Now
Channel-207* T1 = .210 - T2= .350 6.000 3.250 60 $228.66 Buy Now
Channel-208* T1 = .210 - T2= .380 7.000 3.500 60 $267.52 Buy Now
Channel-210* T1 = .250 - T2= .410 10.000 3.500 60 $324.98 Buy Now
Channel-209* T1 = .250 - T2= .410 8.000 3.750 60 $306.58 Buy Now
Channel-212* T1 = .290 - T2= .470 12.000 4.000 60 $394.36 Buy Now
Channel-211* T1 = .290 - T2= .440 9.000 4.000 60 $353.40 Buy Now

Base Length Tolerance is ±.014" for 3/4" to 1 3/4" sizes and ±.024" for 2" to 3" sizes.

Leg Length Tolerance is ±0.024". 

Straightness tolerance is .050" per foot. 

Flatness tolerance is .012" per inch of width. Length tolerance is ±1.00".

 

 

 

 

 

 

 

Site Meter

 

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns