Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

 

Fiberglass GP03 Channels

High Strength, Non Conductive, Paintable, Operating Temperature: 0° to +285° F., UL 94VO Flame Retardant. Opaque Red.

Base tolerance is ±.040". Leg tolerance is ±.020". 

Length tolerance is ±1.00". Straightness tolerance is .050" per ft.

Fiberglass GP03 U Channels
Stock # Thickness Inch T1 Outside Width Inch Height Inch Length Inch Price Each Purchase Online
Channel-357 0.156 2.562 1.250 36 $26.08 Buy Now
Channel-358 0.187 3.660 2.562 36 $58.60 Buy Now
Channel-359 0.187 4.250 2.000 36 $66.28 Buy Now
Channel-360 0.187 4.750 1.630 36 $58.18 Buy Now
Channel-361 0.187 6.750 1.630 36 $93.06 Buy Now
Channel-362 0.187 6.500 2.750 36 $96.14 Buy Now
Channel-363 0.156 2.562 1.250 72 $43.44 Buy Now
Channel-364 0.187 3.660 2.562 72 $97.68 Buy Now
Channel-365 0.187 4.250 2.000 72 $110.50 Buy Now
Channel-366 0.187 4.750 1.630 72 $97.10 Buy Now
Channel-367 0.187 6.750 1.630 72 $152.28 Buy Now

 

High Temperature Fiberglass GPO-3 Channels

This polyply channel is UL94V-O flame rated with 28%-32% glass content. Maximum temperature +400° F, 50 Barcol Hardness.

Polyply High Temperature Fiberglass GPO-3

Special Order

Stock # Thickness T1 Outside Width Inside Radius Outside Radius Height Length Price Each
Channel-233 .093" 2.687" .044" .138" 1.375" 76" $52.92
Channel-234 .093" 10.00" .137" .234" 2.00" 65" $84.48
Channel-313 .125" 3.562" .080" .230" 1.625" 82" $63.80
Channel-310 .125" 3.75" .110" .170" 2.687" 82" $63.99
Channel-311 .125" 7.375" .083" .170" 1.625" 64" $111.93
Channel-308 .125" 8.187" .104" .215" 4.00" 54" $82.71
Channel-312 .125" 8.625" .085" .210" 2.00" 80" $112.06
Channel-309 .125" 9.625" .110" .170" 1.625" 54" $75.60
Channel-326 .156" 2.562" .075" .245" 1.25" 71" $50.09
Channel-325 .156" 3.062" .060" .220" 1.625" 75" $72.75
Channel-335 .187" 3.656" .040" .340" 2.562" 76" $101.03
Channel-337 .187" 4.25" .100" .325" 2.00" 76" $98.12
Channel-336 .187" 4.75" .070" .360" 1.625" 76" $96.22
Channel-338 .187" 6.75" .075" .300" 1.625" 82" $143.84
Channel-339 .250" 6.562" .120" .328" 2.75" 80" $188.63

 

 

 

 

 

 

 

 

 

 

 

 

Site Meter

 

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns