Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

Spring Pins - Zinc Plated Steel

 

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

Zinc Plated Steel Spring Pins
Rust resistant
Stock # Diameter Inch Length Inch Pkg Qty  Price/Pkg Purchase Online
SP-696 0.062 0.187 500 $14.74 Buy Now
SP-711 0.062 0.250 500 $15.12 Buy Now
SP-710 0.062 0.312 500 $14.80 Buy Now
SP-793 0.062 0.375 500 $15.54 Buy Now
SP-858 0.062 0.437 500 $15.40 Buy Now
SP-831 0.062 0.500 500 $16.44 Buy Now
SP-817 0.062 0.562 250 $12.86 Buy Now
SP-816 0.062 0.625 500 $16.16 Buy Now
SP-815 0.062 0.687 250 $13.60 Buy Now
SP-814 0.062 0.750 500 $17.30 Buy Now
SP-813 0.062 0.875 250 $14.86 Buy Now
SP-812 0.062 1.000 500 $20.52 Buy Now
SP-811 0.078 0.187 250 $11.72 Buy Now
SP-810 0.078 0.250 500 $16.80 Buy Now
SP-809 0.078 0.312 250 $12.00 Buy Now
SP-808 0.078 0.375 500 $16.08 Buy Now
SP-658 0.078 0.437 250 $12.58 Buy Now
SP-510 0.078 0.500 500 $16.40 Buy Now
SP-707 0.078 0.562 250 $13.32 Buy Now
SP-558 0.078 0.625 500 $19.14 Buy Now
SP-557 0.078 0.687 250 $14.00 Buy Now
SP-556 0.078 0.750 500 $19.88 Buy Now
SP-555 0.078 0.812 250 $14.86 Buy Now
SP-554 0.078 0.875 500 $21.08 Buy Now
SP-682 0.078 1.000 500 $23.30 Buy Now
SP-681 0.078 1.250 500 $26.06 Buy Now
SP-680 0.078 1.500 250 $14.66 Buy Now
SP-553 0.093 0.187 500 $17.06 Buy Now
SP-679 0.093 0.250 500 $17.42 Buy Now
SP-678 0.093 0.312 500 $16.60 Buy Now
SP-677 0.093 0.375 500 $17.96 Buy Now
SP-676 0.093 0.437 500 $17.52 Buy Now
SP-675 0.093 0.500 500 $18.46 Buy Now
SP-674 0.093 0.562 500 $18.80 Buy Now
SP-632 0.093 0.625 500 $21.78 Buy Now
SP-631 0.093 0.687 500 $20.14 Buy Now
SP-630 0.093 0.750 500 $23.04 Buy Now
SP-629 0.093 0.812 250 $15.72 Buy Now
SP-628 0.093 0.875 500 $23.90 Buy Now
SP-627 0.093 1.000 500 $24.80 Buy Now
SP-626 0.093 1.125 250 $18.58 Buy Now
SP-625 0.093 1.250 250 $19.42 Buy Now
SP-624 0.093 1.375 250 $20.86 Buy Now
SP-1155 0.093 1.500 250 $22.58 Buy Now
SP-659 0.125 0.250 250 $7.76 Buy Now
SP-645 0.125 0.312 250 $7.66 Buy Now
SP-643 0.125 0.375 250 $8.12 Buy Now
SP-644 0.125 0.375 250 $9.48 Buy Now
SP-642 0.125 0.500 250 $8.26 Buy Now
SP-641 0.125 0.562 250 $9.40 Buy Now
SP-640 0.125 0.625 250 $10.48 Buy Now
SP-639 0.125 0.687 250 $10.46 Buy Now
SP-638 0.125 0.750 250 $10.80 Buy Now
SP-637 0.125 0.812 250 $10.80 Buy Now
SP-671 0.125 0.875 250 $11.40 Buy Now
SP-646 0.125 1.000 250 $12.66 Buy Now
SP-648 0.125 1.125 250 $12.66 Buy Now
SP-683 0.125 1.250 250 $12.66 Buy Now
SP-660 0.125 1.375 250 $17.34 Buy Now
SP-672 0.125 1.500 250 $18.00 Buy Now
SP-684 0.125 1.625 100 $14.18 Buy Now
SP-670 0.125 1.750 250 $22.78 Buy Now
SP-669 0.125 1.875 250 $24.00 Buy Now
SP-668 0.125 2.000 250 $24.72 Buy Now
SP-667 0.125 2.250 100 $15.10 Buy Now
SP-666 0.125 2.500 100 $16.20 Buy Now
SP-665 0.156 0.375 250 $16.42 Buy Now
SP-664 0.156 0.500 250 $11.84 Buy Now
SP-663 0.156 0.625 250 $11.06 Buy Now
SP-662 0.156 0.750 250 $15.36 Buy Now
SP-633 0.156 0.875 250 $16.86 Buy Now
SP-673 0.156 1.000 250 $18.22 Buy Now
SP-636 0.156 1.125 100 $13.14 Buy Now
SP-608 0.156 1.250 250 $20.82 Buy Now
SP-607 0.156 1.375 100 $20.82 Buy Now
SP-606 0.156 1.500 250 $24.00 Buy Now
SP-605 0.156 1.750 250 $27.08 Buy Now
SP-604 0.156 2.000 100 $13.60 Buy Now
SP-603 0.156 2.500 100 $16.60 Buy Now
SP-602 0.187 0.375 250 $17.00 Buy Now
SP-601 0.187 0.437 250 $18.48 Buy Now
SP-600 0.187 0.500 250 $14.34 Buy Now
SP-599 0.187 0.562 250 $15.48 Buy Now
SP-586 0.187 0.625 250 $15.34 Buy Now
SP-597 0.187 0.687 250 $19.86 Buy Now
SP-609 0.187 0.750 250 $17.22 Buy Now
SP-595 0.187 0.812 100 $12.12 Buy Now
SP-594 0.187 0.875 250 $19.30 Buy Now
SP-593 0.187 1.000 250 $22.50 Buy Now
SP-592 0.187 1.125 250 $25.48 Buy Now
SP-591 0.187 1.250 250 $27.02 Buy Now
SP-590 0.187 1.375 250 $28.40 Buy Now
SP-589 0.187 1.500 100 $14.00 Buy Now
SP-588 0.187 1.625 100 $14.72 Buy Now
SP-587 0.187 1.750 100 $15.56 Buy Now
SP-621 0.187 1.875 100 $16.06 Buy Now
SP-623 0.187 2.000 100 $17.28 Buy Now
SP-610 0.187 2.250 100 $17.28 Buy Now
SP-622 0.187 2.500 100 $20.18 Buy Now
SP-634 0.187 2.750 100 $21.30 Buy Now
SP-620 0.187 3.000 100 $24.08 Buy Now
SP-598 0.218 0.500 100 $15.78 Buy Now
SP-619 0.218 0.625 100 $13.02 Buy Now
SP-618 0.218 0.750 100 $10.40 Buy Now
SP-617 0.218 1.000 100 $12.86 Buy Now
SP-616 0.218 1.250 100 $14.74 Buy Now
SP-615 0.218 1.500 100 $17.40 Buy Now
SP-613 0.218 1.750 100 $18.80 Buy Now
SP-612 0.218 2.000 100 $21.74 Buy Now
SP-611 0.218 2.250 100 $23.20 Buy Now
SP-614 0.218 2.500 100 $25.32 Buy Now
SP-904 0.218 2.750 100 $27.88 Buy Now
SP-1203 0.218 3.000 100 $30.32 Buy Now
SP-855 0.218 3.000 100 $30.32 Buy Now
SP-1150 0.250 0.500 100 $10.92 Buy Now
SP-1149 0.250 0.625 100 $10.68 Buy Now
SP-1148 0.250 0.750 100 $11.80 Buy Now
SP-1147 0.250 0.875 100 $12.94 Buy Now
SP-1146 0.250 1.000 100 $14.20 Buy Now
SP-1145 0.250 1.125 100 $14.20 Buy Now
SP-1144 0.250 1.250 100 $16.80 Buy Now
SP-1143 0.250 1.375 100 $17.22 Buy Now
SP-1142 0.250 1.500 100 $19.40 Buy Now
SP-1128 0.250 1.625 50 $16.00 Buy Now
SP-1140 0.250 1.750 100 $21.78 Buy Now
SP-1136 0.250 2.000 100 $24.50 Buy Now
SP-1152 0.250 2.250 100 $26.38 Buy Now
SP-1138 0.250 2.500 100 $29.70 Buy Now
SP-1137 0.250 2.750 50 $15.90 Buy Now
SP-1135 0.250 3.000 50 $19.20 Buy Now
SP-1134 0.250 3.250 50 $19.50 Buy Now
SP-1133 0.250 3.500 50 $21.06 Buy Now
SP-1132 0.312 0.750 50 $9.60 Buy Now
SP-1131 0.312 1.000 50 $13.46 Buy Now
SP-1130 0.312 1.250 50 $11.46 Buy Now
SP-1164 0.312 1.500 50 $15.48 Buy Now
SP-1139 0.312 1.750 50 $17.40 Buy Now
SP-1141 0.312 2.000 50 $19.40 Buy Now
SP-1176 0.312 2.250 50 $21.48 Buy Now
SP-1175 0.312 2.500 50 $23.64 Buy Now
SP-1174 0.312 2.750 50 $24.00 Buy Now
SP-1173 0.312 3.000 50 $27.68 Buy Now
SP-1172 0.312 3.250 50 $29.90 Buy Now
SP-1171 0.312 3.500 25 $15.84 Buy Now
SP-1170 0.312 3.750 25 $18.92 Buy Now
SP-1169 0.312 4.000 25 $19.18 Buy Now
SP-1168 0.375 0.750 50 $17.12 Buy Now
SP-1167 0.375 1.000 50 $15.20 Buy Now
SP-1153 0.375 1.250 50 $18.20 Buy Now
SP-1165 0.375 1.500 50 $20.66 Buy Now
SP-1177 0.375 1.750 50 $23.74 Buy Now
SP-1163 0.375 2.000 50 $28.28 Buy Now
SP-1162 0.375 2.250 25 $16.34 Buy Now
SP-1161 0.375 2.500 25 $17.80 Buy Now
SP-1160 0.375 2.750 25 $19.12 Buy Now
SP-1159 0.375 3.000 25 $20.50 Buy Now
SP-1158 0.375 3.250 25 $22.34 Buy Now
SP-1157 0.375 3.500 25 $24.00 Buy Now
SP-1156 0.375 3.750 25 $28.48 Buy Now
SP-1126 0.375 4.000 25 $27.08 Buy Now
SP-1166 0.437 1.750 25 $15.34 Buy Now
SP-1129 0.437 2.000 25 $17.06 Buy Now
SP-1101 0.437 2.500 10 $12.34 Buy Now
SP-1100 0.437 3.000 10 $23.46 Buy Now
SP-1099 0.437 4.000 10 $13.28 Buy Now
SP-1098 0.500 1.250 50 $28.36 Buy Now
SP-1097 0.500 1.500 25 $17.00 Buy Now
SP-1096 0.500 1.750 25 $18.16 Buy Now
SP-1095 0.500 2.000 25 $22.26 Buy Now
SP-1094 0.500 2.250 25 $23.92 Buy Now
SP-1093 0.500 2.500 25 $26.20 Buy Now
SP-1092 0.500 2.750 25 $29.90 Buy Now
SP-1079 0.500 3.000 25 $10.45 Buy Now
SP-1090 0.500 3.250 10 $15.08 Buy Now
SP-1102 0.500 3.500 10 $16.56 Buy Now
SP-1088 0.500 3.750 10 $17.06 Buy Now
SP-1087 0.500 4.000 10 $18.52 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

 

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns