Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

 

Extension Springs - Unplated, Loop Ends

Steel Music Wire Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Pkg Qty  Price/Pkg.
Spring-081 .013" .250" 11.00" 0.32 75.00 5 $29.98
Spring-069 .014" .125" 11.00" 0.76 12.20 5 $23.58
Spring-004 .015" .187" 1.50" 0.63 2.89 12 $13.34
Spring-022 .015" .187" 1.875" 0.63 3.93 12 $13.74
Spring-039 .015" .187" 2.50" 0.63 5.50 12 $13.74
Spring-010 .015" .250" 1.50" 0.47 4.78 12 $13.74
Spring-045 .015" .250" 2.50" 0.47 10.75 12 $13.74
Spring-070 .016" .125" 11.00" 1.10 7.64 5 $23.10
Spring-002 .016" .140" 1.50" 0.99 1.18 12 $13.34
Spring-020 .016" .140" 1.875" 0.99 1.56 12 $13.34
Spring-037 .016" .140" 2.50" 0.99 2.17 12 $13.34
Spring-073 .016" .156" 11.00" 0.89 14.40 5 $24.54
Spring-005 .016" .187" 1.50" 0.75 2.37 12 $13.74
Spring-023 .016" .187" 1.875" 0.75 3.20 12 $13.74
Spring-076 .016" .187" 11.00" 0.75 21.33 5 $26.42
Spring-040 .016" .187" 2.50" 0.75 4.57 12 $13.74
Spring-007 .016" .219" 1.50" 0.65 3.35 12 $13.74
Spring-025 .016" .219" 1.875" 0.65 4.38 12 $13.74
Spring-042 .016" .219" 2.50" 0.65 6.35 12 $13.74
Spring-013 .016" .281" 1.50" 0.51 5.22 12 $13.74
Spring-030 .016" .281" 1.875" 0.51 7.83 12 $13.74
Spring-048 .016" .281" 2.50" 0.51 11.75 12 $13.74
Spring-071 .018" .125" 11.00" 1.52 5.29 5 $22.38
Spring-074 .018" .156" 11.00" 1.24 9.70 5 $23.90
Spring-539 .018" .180" .625" 1.260 0.630 3 $19.26
Spring-548 .018" .180" .750" .860 1.000 3 $15.56
Spring-564 .018" .180" .875" 1.522 1.120 3 $15.56
Spring-572 .018" .180" 1.00" 1.587 1.500 3 $15.56
Spring-581 .018" .180" 1.125" 1.569 1.755 3 $15.56
Spring-603 .018" .180" 1.50" 1.528 2.500 3 $15.56
Spring-077 .018" .187" 11.00" 1.05 17.40 5 $25.52
Spring-544 .018" .240" .625" 1.090 0.630 3 $15.56
Spring-554 .018" .240" .750" 1.150 1.250 3 $15.46
Spring-568 .018" .240" .875" 1.187 1.870 3 $15.56
Spring-588 .018" .240" 1.25" 1.183 3.500 3 $15.56
Spring-082 .018" .250" 11.00" 0.79 35.00 5 $29.64
Spring-003 .020" .156" 1.50" 1.67 0.81 12 $13.34
Spring-021 .020" .156" 1.875" 1.67 1.07 12 $13.74
Spring-075 .020" .156" 11.00" 1.67 7.47 5 $23.46
Spring-038 .020" .156" 2.50" 1.67 1.51 12 $13.74
Spring-078 .020" .187" 11.00" 1.41 12.56 5 $25.98
Spring-008 .020" .219" 1.50" 1.22 1.79 12 $13.74
Spring-026 .020" .219" 1.875" 1.22 2.43 12 $13.34
Spring-043 .020" .219" 2.50" 1.22 3.52 12 $13.34
Spring-011 .020" .250" 1.50" 1.07 2.36 12 $13.74
Spring-028 .020" .250" 1.875" 1.07 1.15 12 $13.74
Spring-083 .020" .250" 11.00" 1.07 23.00 5 $28.44
Spring-046 .020" .250" 2.50" 1.07 4.84 12 $13.74
Spring-015 .020" .312" 1.50" 0.86 3.55 12 $13.74
Spring-032 .020" .312" 1.875" 0.86 5.20 12 $13.74
Spring-088 .020" .312" 11.00" 0.86 39.00 5 $29.98
Spring-050 .020" .312" 2.50" 0.86 7.80 12 $13.74
Spring-536 .022" .180" .500" 2.633 0.250 3 $15.56
Spring-538 .022" .180" .625" 2.584 0.380 3 $15.56
Spring-550 .022" .180" .750" 2.401 0.500 3 $15.56
Spring-574 .022" .180" 1.00" 2.682 0.875 3 $15.56
Spring-556 .022" .240" .750" 1.954 0.750 3 $15.56
Spring-079 .023" .187" 11.00" 2.06 7.95 5 $24.66
Spring-009 .023" .219" 1.50" 1.80 1.20 12 $13.74
Spring-027 .023" .219" 1.875" 1.80 1.64 12 $13.74
Spring-044 .023" .219" 2.50" 1.80 2.36 12 $13.34
Spring-012 .023" .250" 1.50" 1.58 1.62 12 $11.94
Spring-029 .023" .250" 1.875" 1.58 2.22 12 $13.74
Spring-084 .023" .250" 11.00" 1.58 18.38 5 $26.38
Spring-047 .023" .250" 2.50" 1.58 3.28 12 $13.74
Spring-016 .023" .312" 1.50" 1.28 2.49 12 $13.74
Spring-033 .023" .312" 1.875" 1.28 3.61 12 $13.74
Spring-051 .023" .312" 2.50" 1.23 5.33 12 $13.74
Spring-072 .025" .125" 11.00" 3.72 1.80 5 $22.62
Spring-006 .025" .187" 1.50" 2.62 0.65 12 $13.74
Spring-024 .025" .187" 1.875" 2.62 0.87 12 $13.74
Spring-080 .025" .187" 11.00" 2.62 6.26 5 $24.62
Spring-041 .025" .187" 2.50" 2.62 1.24 12 $9.84
Spring-117 .025" .219" 3.25" 2.27 2.51 12 $25.22
Spring-085 .025" .250" 11.00" 2.00 13.42 5 $25.94
Spring-118 .025" .250" 3.25" 2.00 3.58 12 $29.92
Spring-014 .025" .281" 1.50" 1.79 1.62 12 $13.74
Spring-031 .025" .281" 1.875" 1.79 2.29 12 $13.74
Spring-049 .025" .281" 2.50" 1.79 3.39 12 $13.74
Spring-121 .025" .281" 3.375" 1.79 4.97 12 $29.98
Spring-017 .025" .312" 1.50" 1.62 1.99 12 $13.74
Spring-034 .025" .312" 1.875" 1.62 2.90 12 $13.74
Spring-089 .025" .312" 11.00" 1.62 23.17 5 $29.54
Spring-052 .025" .312" 2.50" 1.62 4.34 12 $13.74
Spring-018 .025" .344" 1.50" 1.48 2.36 12 $13.74
Spring-035 .025" .344" 1.875" 1.48 3.42 12 $13.74
Spring-053 .025" .344" 2.50" 1.48 5.42 12 $13.74
Spring-122 .025" ..344" 4.50" 1.48 10.83 12 $26.32
Spring-093 .025" .375" 11.00" 1.36 40.67 5 $29.98
Spring-065 .026" .156" 6.625" 3.47 2.00 6 $24.72
Spring-086 .028" .250" 11.00" 2.74 9.68 5 $26.16
Spring-115 .028" .250" 3.00" 2.74 2.34 12 $25.54
Spring-056 .028" .250" 4.00" 1.15 1.00 6 $22.04
Spring-128 .028" .250" 6.00" 2.74 5.20 12 $29.98
Spring-119 .028" .281" 3.25" 2.46 3.47 12 $29.92
Spring-090 .028" .312" 11.00" 2.22 18.40 5 $28.24
Spring-116 .028" .312" 3.00" 2.22 4.00 12 $25.94
Spring-019 .028" .344" 1.50" 2.03 1.70 12 $13.74
Spring-036 .028" .344" 1.875" 2.03 2.53 12 $13.74
Spring-054 .028" .344" 2.50" 2.03 3.91 12 $13.74
Spring-094 .028" .375" 11.00" 1.86 26.83 5 $32.02
Spring-123 .028" .375" 4.50" 1.86 10.06 12 $26.44
Spring-125 .028" .375" 4.50" 1.61 14.50 12 $27.76
Spring-542 .029" .180" .625" 4.494 0.130 3 $15.56
Spring-552 .029" .180" .750" 5.463 0.250 3 $15.56
Spring-566 .029" .180" .875" 5.957 0.370 3 $15.56
Spring-576 .029" .180" 1.00" 6.763 0.500 3 $15.56
Spring-545 .029" .240" .625" 4.575 0.255 3 $15.56
Spring-558 .029" .240" .750" 4.418 0.375 3 $15.56
Spring-570 .029" .240" .875" 4.727 0.620 3 $15.56
Spring-578 .029" .240" 1.00" 4.621 0.750 3 $15.56
Spring-605 .029" .240" 1.50" 4.560 1.500 3 $15.56
Spring-615 .029" .240" 1.75" 4.528 1.750 3 $15.56
Spring-087 .031" .250" 11.00" 3.64 7.38 5 $24.80
Spring-126 .031" .250" 5.00" 3.64 3.10 12 $27.94
Spring-091 .031" .312" 11.00" 2.95 13.17 5 $28.18
Spring-127 .031" .312" 5.00" 2.95 5.51 12 $29.98
Spring-095 .031" .375" 11.00" 2.48 20.90 5 $29.98
Spring-124 .031" .375" 4.50" 2.48 7.74 12 $26.88
Spring-097 .031" .500" 11.00" 1.86 42.50 5 $29.80
Spring-063 .035" .328" 6.50" 1.31 1.00 12 $23.12
Spring-547 .037" .240" .625" 8.478 0.150 3 $15.56
Spring-616 .037" .240" 1.75" 8.999 0.875 3 $15.56
Spring-657 .037" .240" 3.25" 9.110 2.000 3 $15.56
Spring-658 .037" .240" 3.25" 8.344 2.000 3 $19.26
Spring-560 .037" .300" .750" 7.032 0.250 3 $15.56
Spring-590 .037" .300" 1.25" 7.611 0.875 3 $19.40
Spring-599 .037" .300" 1.375" 7.548 1.005 3 $19.40
Spring-649 .037" .300" 3.00" 7.608 3.000 3 $15.56
Spring-092 .037" .312" 11.00" 4.83 7.91 5 $25.82
Spring-592 .037" .360" 1.25" 6.357 1.250 3 $15.56
Spring-609 .037" .360" 1.50" 5.782 1.500 3 $15.56
Spring-659 .037" .360" 3.50" 6.100 5.187 3 $24.46
Spring-096 .037" .375" 11.00" 4.07 13.00 5 $28.06
Spring-098 .037" .500" 11.00" 3.09 28.70 5 $31.68
Spring-099 .037" .500" 11.00" 2.49 45.20 5 $29.98
Spring-058 .041" .312" 5.00" 3.91 1.53 6 $25.76
Spring-055 .041" .375" 3.25" 3.25 1.00 6 $24.32
Spring-651 .045" .300" 3.00" 10.400 2.500 3 $15.56
Spring-562 .045" .360" .750" 10.178 0.125 3 $15.56
Spring-580 .045" .360" 1.00" 11.572 0.500 3 $15.56
Spring-612 .045" .360" 1.50" 10.801 1.000 3 $19.26
Spring-625 .045" .360" 2.00" 10.894 1.500 3 $15.56
Spring-635 .045" .360" 2.25" 10.968 1.750 3 $15.56
Spring-644 .045" .360" 2.75" 10.790 2.250 3 $15.56
Spring-619 .045" .500" 1.75" 7.381 2.000 3 $15.50
Spring-627 .045" .500" 2.00" 7.393 2.750 3 $15.50
Spring-663 .045" .500" 3.50" 7.700 6.150 3 $24.46
Spring-669 .045" .500" 4.00" 7.700 7.400 3 $24.46
Spring-060 .047" .344" 5.125" 7.25 2.00 6 $27.28
Spring-064 .047" .437" 6.53" 4.20 1.90 6 $21.82
Spring-061 .054" .375" 5.50" 7.71 1.00 6 $28.96
Spring-607 .055" .300" 1.50" 26.252 1.500 3 $15.56
Spring-623 .055" .300" 2.00" 23.146 0.625 3 $15.56
Spring-633 .055" .300" 2.25" 21.831 0.750 3 $15.56
Spring-639 .055" .300" 2.50" 22.152 0.875 3 $15.56
Spring-641 .055" .300" 2.50" 13.111 2.320 3 $15.56
Spring-597 .055" .360" 1.25" 16.156 0.400 3 $19.40
Spring-598 .055" .360" 1.25" 15.841 0.400 3 $24.20
Spring-601 .055" .360" 1.375" 16.911 0.505 3 $19.40
Spring-653 .055" .360" 3.00" 17.857 1.500 3 $15.52
Spring-661 .055" .360" 3.50" 18.054 1.750 3 $24.46
Spring-667 .055" .360" 4.00" 18.728 2.125 3 $24.46
Spring-665 .055" .500" 3.50" 13.428 3.750 3 $24.46
Spring-671 .055" .500" 4.00" 22.900 7.400 3 $24.46
Spring-675 .055" .500" 4.50" 17.000 7.000 3 $24.46
Spring-676 .055" .500" 4.50" 15.200 7.000 3 $29.86
Spring-679 .055" .500" 5.00" 13.220 6.125 3 $15.54
Spring-680 .055" .500" 5.00" 13.220 6.125 3 $15.54
Spring-059 .062" .437" 5.125" 10.30 1.00 6 $25.72
Spring-057 .062" .734" 4.062" 2.75 0.72 6 $26.24
Spring-067 .062" .906" 10.00" 6.50 1.00 3 $18.94
Spring-655 .063" .360" 3.00" 18.890 2.100 3 $15.52
Spring-656 .063" .360" 3.00" 15.908 2.100 3 $19.28
Spring-613 .063" .500" 1.50" 18.135 0.670 3 $15.50
Spring-621 .063" .500" 1.75" 18.167 0.910 3 $15.50
Spring-622 .063" .500" 1.75" 15.206 0.910 3 $19.34
Spring-637 .063" .500" 2.25" 19.747 1.500 3 $15.52
Spring-642 .063" .500" 2.50" 18.554 1.620 3 $15.52
Spring-646 .063" .500" 2.75" 18.561 1.850 3 $15.52
Spring-673 .063" .500" 4.00" 18.980 3.070 3 $15.56
Spring-677 .063" .500" 4.50" 18.617 3.560 3 $15.56
Spring-678 .063" .500" 4.50" 16.099 3.560 3 $19.26
Spring-068 .072" .625" 10.00" 8.80 3.00 3 $20.90
Spring-062 .080" .547" 5.50" 24.00 2.00 12 $27.94
Spring-066 .091" .906" 6.625" 8.14 1.00 1 $13.58

 

 

 

 

 

 

Site Meter

 

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns