Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

 

316 Stainless Steel Threaded Rods

 

316 Stainless Threaded Rods

 

The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.

Good oxidation resistance in intermittent service to 870°C and in continuous service to 925°C. Continuous use of 316 in the 425-860°C range is not recommended if subsequent aqueous corrosion resistance is important.

316 Stainless Steel Threaded Rods, RH, 2G Threads - ASTM 193, B8M
Non-magnetic to slightly magnetic.
Thread Size Length Stock #  Price Ea. Purchase Online
#10-24 36 MTR-600 $11.94 Buy Now
#10-24 72 MTR-1039 $23.86 Buy Now
#10-32 36 MTR-599 $11.94 Buy Now
1/4"-20 72 MTR-1040 $23.86 Buy Now
5/16"-18 36 MTR-1010 $21.54 Buy Now
5/16"-18 72 MTR-1041 $37.50 Buy Now
3/8"-8 36 MTR-1256 $108.32 Buy Now
3/8"-8 72 MTR-1253 $173.18 Buy Now
3/8"-16 36 MTR-1072 $31.46 Buy Now
3/8"-16 72 MTR-1042 $51.90 Buy Now
7/16"-14 36 MTR-1073 $48.06 Buy Now
7/16"-14 72 MTR-1043 $62.90 Buy Now
1/2"-10 72 MTR-167 $206.52 Buy Now
1/2"-13 36 MTR-1074 $53.48 Buy Now
1/2"-13 72 MTR-1044 $94.80 Buy Now
5/8"-8 36 MTR-1258 $164.80 Buy Now
5/8"-8 72 MTR-140 $274.14 Buy Now
5/8"-11 72 MTR-1045 $106.96 Buy Now
3/4"-5 36 MTR-1088 $229.08 Buy Now
3/4"-5 72 MTR-141 $381.78 Buy Now
3/4"-6 36 MTR-1260 $229.08 Buy Now
3/4"-6 72 MTR-142 $381.78 Buy Now
3/4"-10 36 MTR-1075 $123.60 Buy Now
3/4"-10 72 MTR-1046 $380.68 Buy Now
7/8"-9 36 MTR-1076 $184.88 Buy Now
1"-5 36 MTR-1290 $374.68 Buy Now
1"-5 72 MTR-143 $585.88 Buy Now
1"-6 36 MTR-1321 $388.02 Buy Now
1"-6 72 MTR-144 $605.42 Buy Now
1"-8 36 MTR-1077 $186.52 Buy Now
1"-8 72 MTR-1047 $373.66 Buy Now
1-1/4"-4 36 MTR-1304 $754.04 Buy Now
1-1/4"-5 36 MTR-1272 $568.12 Buy Now
1-1/4"-5 72 MTR-145 $920.28 Buy Now
1-1/2"-4 72 MTR-146 $1,247.66 Buy Now

 

 

Grade Density Elastic Modulus Mean Co-eff of Thermal Expansion (µm/m/°C) Thermal Conductivity Specific Heat 0-100°C Elec Resistivity
(kg/m3) (GPa) (W/m.K) (J/kg.K) (nΩ.m)
    0-100°C 0-315°C 0-538°C At 100°C At 500°C    
316 8000 193 15.9 16.2 17.5 16.3 21.5 500 740
Grade Tensile Str Yield Str Elong Hardness
(PSI) min 0.2% Proof (% in 50mm) min
  (MPa) min   Rockwell B (HR B) max Brinell (HB) max
316 75,000 205 40 96 217

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution  * 3821 Clay Ave SW, Wyoming, MI  49548  *  Phone / Fax / Email  * 

Contact   Privacy

 

 

 

 

 

 

 

Pinewood Derby Cars, Texas Longhorns